Work ahead
CC seems to have lost it's scoring identity lately as the Tigers have struggled to score. This past weekend dropped them into 5th place in the WCHA. This coming weekend is extremely important for several reasons, all of which revolve around the opponet. CC will play a home-and-home with DU in the I25 Rivalry and it could be a battle for 3rd place in the conference. CC currently has 26 points and DU with 29. If the Tigers sweep the series (which of course we would love!), they have a chance to pass the Pioneers. However, if North Dakota wins just one of their games, then it would be a tie at 30 points. They take on 2nd place St. Cloud State. CC and ND split both series' this season and, therefore, split the season series 2-2. As the week goes on, I will try to have different things surrounding the upcoming I25 Rivalry.
WCHA | |||||||||||
WCHA | Overall | ||||||||||
Team | GP | W-L-T | Pts. | GF-GA | GP | W-L-T | GF-GA | ||||
1 | Minnesota | 26 | 17-6-3 | 37 | 84-61 | 35 | 25-7-3 | 131-80 | |||
2 | St. Cloud State | 26 | 14-6-6 | 34 | 84-60 | 32 | 20-6-6 | 109-68 | |||
3 | Denver | 26 | 13-10-3 | 29 | 68-65 | 36 | 21-12-3 | 99-82 | |||
4 | North Dakota | 26 | 12-10-4 | 28 | 83-70 | 34 | 18-12-4 | 113-90 | |||
5 | Colorado College | 26 | 12-12-2 | 26 | 71-69 | 34 | 16-15-3 | 100-90 | |||
6 | Michigan Tech | 26 | 10-11-5 | 25 | 63-57 | 34 | 15-14-5 | 81-73 | |||
Minnesota State | 28 | 10-13-5 | 25 | 81-99 | 36 | 13-17-6 | 103-125 | ||||
8 | Wisconsin | 26 | 11-13-2 | 24 | 56-52 | 34 | 14-17-3 | 75-72 | |||
9 | Minnesota-Duluth | 26 | 8-15-3 | 19 | 63-81 | 34 | 12-18-4 | 95-111 | |||
10 | Alaska-Anchorage | 28 | 8-19-1 | 17 | 62-101 | 34 | 12-19-3 | 85-114 | |||
Switch to Winning Percentage order |