Monday's Rankings
From 3-8-08 CC vrs... |
The Tigers jumped to #2 in the INCH Power Rankings
CC is tied with Michigan in the PairWise Rankings
The Let'sGoDU Top 10 Super Poll surprises the world and puts the Tigers #1
USA Today/USA Hockey Magazine Poll
March 10, 2008
No. | Team (First-place votes) | Points | Last Poll |
1. | Michigan (15) | 483 | 2 |
2. | North Dakota (9) | 457 | 1 |
3. | Colorado College (9) | 451 | 5 |
4. | New Hampshire | 417 | 3 |
5. | Miami (1) | 385 | 4 |
6. | Michigan State | 324 | 6 |
7. | Clarkson | 304 | 8 |
8. | Denver | 258 | 7 |
9. | Boston College | 207 | 9 |
10. | St. Cloud State | 196 | 11 |
11. | Minnesota State | 194 | 10 |
12. | Notre Dame | 126 | 12 |
13. | Boston University | 86 | NR |
14. | Wisconsin | 80 | 13 |
15. | Minnesota | 45 | 14 |
Also receiving votes: Princeton 16, Minnesota Duluth 12, Harvard 6, Ferris State 5, Niagara 3, Vermont 3, Army 2
March 10, 2008
No. | Team (First-place votes) | Points | Last Poll |
1. | Michigan (19) | 964 | 2 |
2. | North Dakota (20) | 936 | 1 |
3. | Colorado College (9) | 898 | 5 |
4. | Miami (2) | 857 | 4 |
5. | New Hampshire | 843 | 3 |
6. | Michigan State | 726 | 6 |
7. | Clarkson | 676 | 8 |
8. | Denver | 623 | 7 |
9. | St. Cloud State | 541 | 11 |
10. | Boston College | 538 | 10 |
10. | Minnesota State | 538 | 9 |
12. | Notre Dame | 432 | 12 |
13. | Wisconsin | 383 | 13 |
14. | Boston University | 330 | 16 |
15. | Minnesota | 299 | 14 |
16. | Princeton | 257 | 15 |
17. | Harvard | 164 | 19 |
18. | Minnesota Duluth | 156 | 18 |
19. | Vermont | 103 | NR |
20. | Providence | 46 | 17 |
Also receiving votes: Niagara 45, Ferris State 29, Army 23, Massachusetts 17, Michigan Tech 14, Cornell 13, Northeastern 12, Quinnipiac 10, Air Force 8, Union 7, Bemidji State 4, RIT 3, Bowling Green 2, Nebraska-Omaha 2, UMass Lowell 1.