New Rankings
Another interesting development is Air Force winning the AHA tournament and clinching their spot in the NCAA Tournament. This means that both Colorado Springs teams, and all three Colorado teams will make the NCAA Tournament-a pretty awesome feat. It is also possible that the Falcons could open up at the World Arena, although having two teams playing in their home city might not sit well with the powers that be. Although, if you put all three teams in different regionals, there is the possibility of them all making the Frozen Four...in Denver. How crazy would that be?!
USA Today/USA Hockey Magazine Poll
March 17, 2008
No. | Team (First-place votes) | Points | Last Poll |
1. | Michigan (28) | 500 | 1 |
2. | Colorado College (4) | 466 | 3 |
3. | Miami (2) | 420 | 5 |
4. | New Hampshire | 418 | 4 |
5. | North Dakota | 404 | 2 |
6. | Denver | 331 | 8 |
7. | Boston College | 285 | 9 |
8. | St. Cloud State | 262 | 10 |
9. | Michigan State | 244 | 6 |
10. | Clarkson | 196 | 7 |
11. | Notre Dame | 173 | 12 |
12. | Minnesota | 107 | 15 |
13. | Boston University | 93 | 13 |
14. | Minnesota State | 90 | 11 |
15. | Princeton | 33 | NR |
Also receiving votes: Harvard 23, Wisconsin 20, Ferris State 4, Air Force 4, Niagara 4, Northern Michigan 2, Vermont 1.
March 17, 2008
No. | Team (First-place votes) | Points | Last Poll |
1. | Michigan (41) | 989 | 1 |
2. | Colorado College (5) | 922 | 3 |
3. | Miami (1) | 869 | 4 |
4. | North Dakota (3) | 866 | 2 |
5. | New Hampshire | 837 | 5 |
6. | Denver | 740 | 8 |
7. | St. Cloud State | 653 | 9 |
8. | Boston College | 649 | T10 |
9. | Michigan State | 600 | 6 |
10. | Clarkson | 529 | 7 |
11. | Notre Dame | 483 | 12 |
12. | Minnesota | 408 | 15 |
13. | Boston University | 376 | 14 |
14. | Minnesota State | 363 | T10 |
15. | Princeton | 287 | 16 |
16. | Harvard | 261 | 17 |
17. | Wisconsin | 176 | 13 |
18. | Vermont | 170 | 19 |
19. | Niagara | 94 | NR |
20. | Cornell | 53 | NR |
Also receiving votes: Minnesota Duluth 42, Air Force 35, Northern Michigan 34, Ferris State 30, Michigan Tech 12, Colgate 10, Masachusetts 6, Bemidji State 3, Quinnipiac 2, Army 1.