Quick Overview for this Weekend's Games
The Tigers head up to Minnesota State Friday and Saturday to take on the Mavericks. This game is important for the Tigers in both the Pairwise and the final WCHA standings as this is the second-to-last weekend of the season. CC swept the Mavericks earlier in November and will hopefully do the same and get all 4 points this weekend. Minnesota State (you may also know them as Mankato) is currently 11-17-6 which translates into a winning percentage of .412 and they are 5-8-3 at their home arena. MS plays on an Olympic size ice sheet just like the Tigers so lack of skating room shouldn't be a problem for CC. MS is one of three teams in the WCHA that is eliminated from contention for home ice advantage in the conference playoffs. They are tied with Michigan Tech for the #7 position in the conference with 21 points.
CC is currently 16-13-3 overall and sits in a 4th place tie with North Dakota with 26 points. The Tigers have a less-than-impressive road record of 4-6-2. This game is extremely important because CC could, theoretically, jump into second place behind leader Minnesota but that is highly unlikely. More likely is that they could pass DU who only holds 3rd place by 1 more point than the Tigers and Sioux. The Tigers take on DU next weekend so these points are vital to a 3rd place finish in the conference.
Here is a look at the standings with points, WCHA record and Overall record. GO TIGERS
WCHA | Overall | ||||||||||
Team | GP | W-L-T | Pts. | GF-GA | GP | W-L-T | GF-GA | ||||
1 | Minnesota | 24 | 17-4-3 | 37 | 80-51 | 33 | 25-5-3 | 127-70 | |||
2 | St. Cloud State | 24 | 12-6-6 | 30 | 74-56 | 30 | 18-6-6 | 99-64 | |||
3 | Denver | 24 | 12-9-3 | 27 | 64-59 | 34 | 20-11-3 | 95-76 | |||
4 | Colorado College | 24 | 12-10-2 | 26 | 65-60 | 32 | 16-13-3 | 94-81 | |||
North Dakota | 24 | 11-9-4 | 26 | 77-66 | 32 | 17-11-4 | 107-86 | ||||
6 | Wisconsin | 24 | 11-11-2 | 24 | 54-46 | 32 | 14-15-3 | 73-66 | |||
7 | Michigan Tech | 24 | 8-11-5 | 21 | 57-55 | 32 | 13-14-5 | 75-71 | |||
Minnesota State | 26 | 8-13-5 | 21 | 72-93 | 34 | 11-17-6 | 94-119 | ||||
9 | Alaska-Anchorage | 26 | 8-17-1 | 17 | 60-93 | 32 | 12-17-3 | 83-106 | |||
10 | Minnesota-Duluth | 24 | 6-15-3 | 15 | 55-79 | 32 | 10-18-4 | 87-109 | |||
Switch to Winning Percentage order |
No comments:
Post a Comment