New polls with a new numero uno
Previous number 1 North Dakota finds themselves dropping to number 2 in this week's USCHO/CSTV poll after falling to Teslak and Michigan Tech Saturday night. Miami of Ohio pounded UNO and jumped to number 1. I know nothing about this team (didn't really know they even had a team) so I will have to rely on the USCHO game stories to find out about them. Evil Michigan is number three (and deserves no link). After coming crashing back to reality this weekend, the Tigers find themselves at #9 behind Minnesota and DU at 8 and 7 respectively. Wisconsin rounds out the top 10 leaving the WCHA with 5 of the top 10 in this week's poll. Gotta love the WCHA, maybe we can get an all-conference Frozen Four again this year!!
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Miami | (39) | 6-0-0 | 910 | 2 |
2 | North Dakota | ( 4) | 3-1-1 | 833 | 1 |
3 | Michigan | 5-1-0 | 810 | 3 | |
4 | New Hampshire | ( 3) | 3-0-0 | 806 | 7 |
5 | Boston College | 3-1-2 | 722 | 5 | |
6 | Michigan State | 4-1-0 | 682 | 8 | |
7 | Denver | 4-2-0 | 591 | 6 | |
8 | Minnesota | 4-2-0 | 589 | 10 | |
9 | Colorado College | 2-2-0 | 522 | 4 | |
10 | Wisconsin | 3-1-0 | 501 | 11 | |
11 | Clarkson | 4-2-0 | 436 | 9 | |
12 | Maine | 4-2-0 | 419 | 13 | |
13 | Michigan Tech | 4-2-0 | 356 | 14 | |
14 | Notre Dame | 4-3-0 | 344 | 12 | |
15 | Minnesota-Duluth | 4-1-1 | 308 | 17 | |
16 | St. Lawrence | 3-3-0 | 169 | 15 | |
17 | Rensselaer | 5-2-0 | 134 | NR | |
18 | Niagara | 4-1-0 | 83 | NR | |
19 | St. Cloud State | 3-2-1 | 82 | NR | |
20 | Massachusetts | 2-2-2 | 73 | 16 | |
Others Receiving Votes: Dartmouth 51, Ohio State 45, Alaska-Anchorage 39, Air Force 36, Cornell 25, Mass.-Lowell 25, RIT 15, Holy Cross 10, Colgate 7, Quinnipiac 7, Vermont 7, Boston University 6, Merrimack 6, Nebraska-Omaha 3, Princeton 3, Northeastern 2, Robert Morris 2, Providence 1 |
No comments:
Post a Comment