WCHA Rules the Roost-Tigers Drop
The weekend split cost the Tigers one spot in both polls today as they dropped to 5. North Dakota finally jumped over Michigan to take the number on spot giving the WCHA the throne. I know most CC fans will hate me saying this, but I'm kind of glad the Sioux are first. I am a CC fan first, but I will always been rooting for the conference to beat other conferences and take in the top awards, even DU. This could turn out even better if the Tigers win the conference and ND stays in the top spot. Currently, the WCHA has 7 of the top 15 spots in the USA Today polls and 8 of the top 20 in the USCHO poll.
USA Today/USA Hockey Magazine Poll
March 3, 2008
No. | Team (First-place votes) | Points | Last Poll |
1. | North Dakota (24) | 497 | 3 |
2. | Michigan (8) | 476 | 1 |
3. | New Hampshire (2) | 445 | 2 |
4. | Miami | 397 | 5 |
5. | Colorado College | 385 | 4 |
6. | Michigan State | 334 | 6 |
7. | Denver | 296 | 7 |
8. | Clarkson | 292 | 9 |
9. | Boston College | 216 | 8 |
10. | Minnesota State | 196 | 10 |
11. | St. Cloud State | 157 | 13 |
12. | Notre Dame | 119 | 11 |
13. | Wisconsin | 114 | 14 |
14. | Minnesota | 42 | NR |
15. | Providence | 31 | NR |
Also receiving votes: Minnesota Duluth 24, Boston University 18, Princeton 14, Harvard 9, Ferris State 7, Niagara 6, RIT 4, Army 1.
March 3, 2008
No. | Team (First-place votes) | Points | Last Poll |
1. | North Dakota (37) | 982 | 2 |
2. | Michigan (12) | 952 | 1 |
3. | New Hampshire (1) | 895 | 3 |
4. | Miami | 839 | 5 |
5. | Colorado College | 820 | 4 |
6. | Michigan State | 739 | 6 |
7. | Denver | 679 | 7 |
8. | Clarkson | 648 | 10 |
9. | Minnesota State | 568 | 9 |
10. | Boston College | 554 | 8 |
11. | St. Cloud State | 468 | 12 |
12. | Notre Dame | 437 | 11 |
13. | Wisconsin | 420 | 13 |
14. | Minnesota | 257 | 17 |
15. | Princeton | 246 | 14 |
16. | Boston University | 202 | 16 |
17. | Providence | 195 | 19 |
18. | Minnesota Duluth | 194 | 15 |
19. | Harvard | 154 | 20 |
20. | Niagara | 57 | NR |
Also receiving votes: Vermont 51, UMass Lowell 31, Northeastern 21, Ferris State 18, Michigan Tech 16, Army 15, Cornell 11, RIT 11, Bemidji State 8, Union 4, Quinnipiac 2.
No comments:
Post a Comment