New Polls: Tigers Hold Steady
CC surrendered a total of 0 goals in a shutout-sweeping weekend and remained at number 4 this week behind the Sioux/UNH pair. North Dakota can have the top spot, if we get a sweep this weekend the McNaughton Cup is ours!
USA Today/USA Hockey Magazine Poll
The 13th annual USA Today/USA Hockey Magazine Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the American Hockey Coaches Association and USA Hockey Magazine, the official publication of USA Hockey.
February 25, 2008
No. | Team (First-place votes) | Points | Last Poll |
1. | Michigan (28) | 501 | 1 |
2. | New Hampshire (3) | 455 | 3 |
3. | North Dakota | 451 | 2 |
4. | Colorado College | 417 | 4 |
5. | Miami | 380 | 5 |
6. | Michigan State | 328 | 6 |
7. | Denver | 315 | 8 |
8. | Boston College | 240 | 7 |
9. | Clarkson | 224 | 11 |
10. | Minnesota State | 212 | 10 |
11. | Notre Dame | 153 | 9 |
12. | Princeton | 117 | 15 |
13. | St. Cloud State | 116 | NR |
14. | Wisconsin | 93 | 12 |
15. | Minnesota State | 46 | 13 |
Also receiving votes: Minnesota 15, Boston University 8, Harvard 6, Cornell 1, Providence 1, Air Force 1.
February 25, 2008
No. | Team (First-place votes) | Points | Last Poll |
1. | Michigan (35) | 963 | 1 |
2. | North Dakota (10) | 931 | 2 |
3. | New Hampshire (5) | 899 | 3 |
4. | Colorado College | 862 | 4 |
5. | Miami | 821 | 5 |
6. | Michigan State | 737 | 6 |
7. | Denver | 693 | 8 |
8. | Boston College | 614 | 7 |
9. | Minnesota State | 561 | 11 |
10. | Clarkson | 542 | 12 |
11. | Notre Dame | 505 | 9 |
12. | St. Cloud State | 417 | 16 |
13. | Wisconsin | 410 | 10 |
14. | Princeton | 383 | 17 |
15. | Minnesota Duluth | 293 | 13 |
16. | Boston University | 163 | NR |
17. | Minnesota | 147 | NR |
18. | Northeastern | 115 | T14 |
19. | Providence | 101 | T14 |
20. | Harvard | 96 | NR |
Also receiving votes: Quinnipiac 54, Vermont 50, Niagara 39, Cornell 30, Union 27, Air Force 11, UMass Lowell 11, Michigan Tech 8, Army 6, Bemidji State 5, RIT 4, Bowling Green 1, Ferris State 1.
1 comment:
Its going to be a dog fight, but it looks like your team almost has the title wrapped up.
Post a Comment