Polls out: Tigers Up
USA Today/USA Hockey Magazine Poll
February 4, 2008
No. | Team (First-place votes) | Points | Last Poll |
1. | Miami (34) | 510 | 1 |
2. | Michigan | 443 | 2 |
3. | North Dakota | 432 | 3 |
4. | Colorado College | 426 | 6 |
5. | New Hampshire | 378 | 7 |
6. | Michigan State | 348 | 4 |
7. | Denver | 295 | 5 |
8. | Notre Dame | 267 | 8 |
9. | Boston College | 221 | 9 |
10. | Minnesota Duluth | 154 | 12 |
11. | Providence | 153 | 13 |
12. | Wisconsin | 133 | 11 |
13. | Clarkson | 105 | 10 |
14. | Northeastern | 97 | 14 |
15. | Minnesota State | 50 | NR |
Also receiving votes: Quinnipiac 28, Princeton 15, UMass Lowell 13, St. Cloud State 6, Massachusetts 3, Minnesota 1, Union 1, Air Force 1.
February 4, 2008
No. | Team (First-place votes) | Points | Last Poll |
1. | Miami (50) | 1000 | 1 |
2. | Michigan | 902 | 2 |
3. | North Dakota | 887 | 3 |
4. | Colorado College | 874 | 6 |
5. | New Hampshire | 790 | 7 |
6. | Michigan State | 764 | 5 |
7. | Denver | 695 | 4 |
8. | Notre Dame | 628 | 8 |
9. | Boston College | 577 | 9 |
10. | Minnesota Duluth | 460 | 12 |
11. | Wisconsin | 440 | 11 |
12. | Providence | 426 | 14 |
13. | Clarkson | 418 | 10 |
14. | Northeastern | 407 | 13 |
15. | Minnesota State | 244 | NR |
16. | Quinnipiac | 218 | T16 |
17. | UMass Lowell | 197 | T16 |
18. | Massachusetts | 186 | 15 |
19. | Princeton | 111 | 19 |
20. | Minnesota | 107 | 18 |
No comments:
Post a Comment