New Polls
USA Today/USA Hockey Magazine Poll
No. | Team (First-place votes) | Points | Last Poll |
1. | Michigan | 507 | 2 |
2. | Miami | 472 | 1 |
3. | North Dakota | 425 | 3 |
4. | New Hampshire (1) | 410 | 5 |
5. | Colorado College | 381 | 4 |
6. | Denver | 350 | 7 |
7. | Boston College | 300 | 9 |
8. | Michigan State | 254 | 6 |
9. | Notre Dame | 212 | 8 |
10. | Minnesota Duluth | 174 | 10 |
11. | Clarkson | 156 | 13 |
12. | Wisconsin | 145 | 12 |
13. | Minnesot State | 112 | 15 |
14. | Providence | 78 | 11 |
15. | Northeastern | 38 | 14 |
Also receiving votes: Quinnipiac 37, Princeton 21, Niagara 6, RIT 1, St. Cloud State 1.
February 11, 2008
No. | Team (First-place votes) | Points | Last Poll |
1. | Michigan (48) | 995 | 2 |
2. | Miami | 939 | 1 |
3. | North Dakota | 875 | 3 |
4. | New Hampshire | 854 | 5 |
5. | Colorado College | 813 | 4 |
6. | Denver | 747 | 7 |
7. | Boston College | 685 | 9 |
8. | Michigan State | 634 | 6 |
9. | Notre Dame | 536 | 8 |
10. | Wisconsin | 493 | 11 |
11. | Clarkson | 477 | 13 |
12. | Minnesota Duluth | 475 | 10 |
13. | Minnesota State | 403 | 15 |
14. | Providence | 333 | 12 |
15. | Northeastern | 298 | 14 |
16. | Quinnipiac | 296 | 16 |
17. | Princeton | 233 | 19 |
18. | UMass Lowell | 103 | 17 |
19. | St. Cloud State | 96 | NR |
20. | Niagara | 67 | NR |
Also receiving votes: Massachusetts 48, Minnesota 40, Union 14, Michigan Tech 13, Bemidji State 10, Nebraska-Omaha 8, RIT 7, Cornell 3, Air Force 2, Army 1, Bowling Green 1, Harvard 1.
No comments:
Post a Comment