Tigers on the move in idle
USA Today/USA Hockey Magazine Poll
February 18, 2008
No. | Team (First-place votes) | Points | Last Poll |
1. | Michigan (34) | 510 | 1 |
2. | North Dakota | 470 | 3 |
3. | New Hampshire | 426 | 4 |
4. | Colorado College | 406 | 5 |
5. | Miami | 392 | 2 |
6. | Michigan State | 320 | 8 |
7. | Boston College | 312 | 7 |
8. | Denver | 266 | 6 |
9. | Notre Dame | 206 | 9 |
10. | Minnesota State | 162 | 13 |
11. | Clarkson | 161 | 11 |
12. | Wisconsin | 158 | 12 |
13. | Minnesota Duluth | 128 | 10 |
14. | Providence | 54 | 14 |
15. | Princeton | 47 | NR |
Also receiving votes: St. Cloud State 29, Northeastern 27, Niagara 4, Army 2.
February 18, 2008
No. | Team (First-place votes) | Points | Last Poll |
1. | Michigan (48) | 998 | 1 |
2. | North Dakota (2) | 952 | 3 |
3. | New Hampshire | 876 | 4 |
4. | Colorado College | 843 | 5 |
5. | Miami | 828 | 2 |
6. | Michigan State | 715 | 8 |
7. | Boston College | 685 | 7 |
8. | Denver | 663 | 6 |
9. | Notre Dame | 557 | 9 |
10. | Wisconsin | 504 | 10 |
11. | Minnesota State | 484 | 13 |
12. | Clarkson | 469 | 11 |
13. | Minnesota Duluth | 424 | 12 |
T14. | Northeastern | 259 | 15 |
T14. | Providence | 259 | 14 |
16. | St. Cloud State | 255 | 19 |
17. | Princeton | 251 | 17 |
18. | UMass Lowell | 139 | 18 |
19. | Quinnipiac | 116 | 16 |
20. | Niagara | 62 | 20 |
Also receiving votes: Minnesota 48, Michigan Tech 24, Harvard 16, Massachusetts 11, Army 10, Ferris State 10, Cornell 8, Boston University 7, Union 7, Nebraska-Omaha 6, Bemidji State 4, Air Force 2, Bowling Green 2, Colgate 2, RIT 2, Yale 2.
No comments:
Post a Comment